Rest Houses in Tirumala
Sri Padmavathi Guest House Area
S. No | Name | Rate per unit per day (INR) * |
1. | Ampro Guest House (A/C) | 1000.00 750.00 |
2. | Bela Kuteeram A/C ( 6 suites) | 500.00 |
3. | Gayathri Sadan A/C | 2500.00 1500.00 1000.00 |
4. | Godavari Sadan A/C( 3 suites) | 1000.00 |
5. | Gumble Guest House A/C ( 4 suites ) | 500.00 |
6. | Gokulam Guest House A/C ( 4 suites ) | 1000.00 |
7. | Hari Sadan Guest House A/C (7 suites) | 1500.00 |
8. | Hill View | 1000.00 150.00 100.00 |
9. | Indira Guest House A/C( 4 suites ) | 2000.00 |
10. | Jagannadha Bhavan ( 4 suites ) | 500.00 |
11. | Karam Nivas | 2500.00 1000.00 |
12. | Lakshmi Nilayam A/C (3 suites) | 500.00 , 600.00 |
13. | Modi Bhavan ( 8 suites) | 1000.00 |
14. | RajyaLakshmi Guest House A/C | 1500.00 2000.00 1000.00 |
15. | SP Guest House (Main) | 2500.00 1000.00 |
16. | Santhi Sadan A/C (7 suites) | 500.00 |
17. | Snehalatha Sadan A/C | 2500.00 2000.00 1500.00 1000.00 |
18. | Srinikethan A/C ( 3 suites ) | 1500.00 |
19. | Srinivasa Nilayam A/C | 3000.00 2500.00 |
20. | Venkata Vijayam Guest House A/C | 2500.00 1500.00 |
21. | Vidya Sadan | 1000.00 1000.00 |
* Rate per unit = Rate per Room/Cottage |
Sri Venkateswara Guest House Area
S. No | Name | Rate per unit per day (INR) * |
1. | Sri Venkateswara Guest House Corner Suites | 100.00 150.00 |
2. | Special Type Cottage A/C No-5 Special Type Cottage A/C No-12 Special Type Cottage A/C No-13 Special Type Cottages A/C (17) HRG 'A' Portion HRG 'B' Portion MBC Cottages (Number: 20 and 22) | 750.00 750.00 750.00 600.00 600.00 600.00 600.00 |
3. | TBC (Travellers Bungalow Cottages) A/C (13 nos.) | 400.00 |
4. | Narayanagiri Guest House - I Corner Suite | 100.00 150.00 |
5. | Narayanagiri Guest House - II Corner Suite | 100.00 150.00 |
6. | Narayanagiri Guest House - III Corner Suite | 100.00 150.00 |
7. | Srivari Kuteer Guest House (A/C) | 2000.00 |
8. | Surapuram Thota Cottages | 250.00 |
* Rate per unit = Rate per Room/Cottage |
Travellers Bungalow Cottages Area
S. No | Name | Rate per unit per day (INR) * |
1. | Alwar Tank Cottages Single rooms | 50.00 30.00 |
2. | Anjanadri Nagar Cottages | 15.00 |
3. | Garudadri Nagar Cottages | 15.00 |
4. | Hill View Cottages (Ordinary) | 15.00 |
5. | Mangala Bavi Cottages 2 suites 4 cottages | 75.00 150.00 150.00 |
6. | Ram Bagicha Guest House - I | 100.00 |
7. | Ram Bagicha Guest House - II | 100.00 |
8. | Ram Bagicha Guest House - III | 100.00 |
9. | Sanku Mitta Cottages | 15.00 |
10. | Seshadri Nagar Cottages | 15.00 |
11. | TB Cottages 2 suites Single rooms Outside cottages | 150.00 30.00 75.00 |
12. | Valley View Cottages 6 suites | 75.00 150.00 |
* Rate per unit = Rate per Room/Cottage |
Marriage Halls and Cottages
S. No | Name | Rate per unit per day (INR) * |
1. | Alwar Tank Cottage No. 99 | 100.00 |
2. | Sanku Mitta Cottages (10 cottages) | 100.00 |
3. | SRM Kalyana Mandapam Can be hired from 1500 hrs, for a period of one day. | 1000.00 |
4. | Travellers Bungalow Cottages (5 cottages) | 100.00 |
* Rate per unit = Rate per Room/Cottage |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ